IAI Home - Top Level - Feedback

System Detail: Vega(Gwathui) (Regular system)



Main Star Data

System Orbital Table

Slot:01234567891011
Distance:0 AU1.89 AU2.25 AU2.61 AU3.33 AU4.77 AU7.65 AU8.3 AU13.41 AU24.93 AU47.97 AU94.05 AU
Body:star A0 VInnerPlanetPlanetPlanetPlanetPlanetMainWorldOuterAsteroid BeltPlanetAsteroid Belt
Details - - Molten Core. 10 Sats.Molten Core. 4 Sats.Molten Core. 5 Sats.Rocky Core. 7 Sats.Rocky Core. 8 Sats.A000786-E - Very PoorMolten Core. 8 Sats.Rich
1 G Time: D:8 H:5D:7 H:5D:7D:6 H:19D:6 H:9D:5 H:9D:2 H:7H:0D:6 H:11D:11 H:15D:18D:26 H:11
2 G Time: D:5 H:19D:5 H:2D:4 H:23D:4 H:19D:4 H:12D:3 H:19H:39H:0D:4 H:13D:8 H:5D:12 H:17D:18 H:17
3 G Time: D:4 H:18D:4 H:4D:4 H:1D:3 H:22D:3 H:16D:3 H:2H:31H:0D:3 H:17D:6 H:17D:10 H:9D:15 H:7
4 G Time: D:4 H:2D:3 H:14D:3 H:12D:3 H:9D:3 H:4D:2 H:16H:27H:0D:3 H:5D:5 H:19D:9D:13 H:5
5 G Time: D:3 H:16D:3 H:5D:3 H:3D:3 H:1D:2 H:20D:2 H:9H:24H:0D:2 H:21D:5 H:5D:8 H:1D:11 H:20
6 G Time: D:3 H:8D:2 H:22D:2 H:20D:2 H:18D:2 H:14D:2 H:4H:22H:0D:2 H:15D:4 H:18D:7 H:8D:10 H:19
7 G Time: D:3 H:2D:2 H:17D:2 H:15D:2 H:13D:2 H:9H:48H:20H:0D:2 H:10D:4 H:9D:6 H:19D:10
Light Time: H:1 M:9M:53M:50M:47M:41M:29M:5M:0M:42H:2 M:18H:5 M:29H:11 M:53

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback